Wild Rice Lake
8:31 PM
6:49 AM
7:36 PM
Current conditions at 3/30 8:09 PM - DULUTH - 6 km away.
Wind Forecast
Mar-30 Sunday 30-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | |||||||||
Temp F | 32 | 25 | |||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 6.6 | 6.6 | |||||||||
Mar-31 Monday 31-March | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 8 | 9 | 9 | 7 | 7 | 4 | 5 | |||
Temp F | 21 | 19 | 18 | 25 | 32 | 36 | 32 | 21 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 6.6 | 6.6 | 6.6 | 6.6 | 6.5 | 6.4 | 6.3 | 6.3 | |||
Apr-1 Tuesday 1-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 5 | 5 | 8 | 11 | 12 | 14 | 13 | |||
Temp F | 16 | 16 | 18 | 27 | 32 | 30 | 28 | 28 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Snow Depth (cm) | 6.3 | 6.3 | 6.3 | 6.3 | 6.2 | 6.2 | 6.1 | 6.1 | |||
Apr-2 Wednesday 2-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 15 | 16 | 20 | 19 | 19 | 16 | 13 | |||
Temp F | 28 | 25 | 25 | 27 | 28 | 28 | 28 | 28 | |||
Precip (mm/3hr) | 0.9 | 1.2 | 3.7 | 7.2 | 18.4 | 3.5 | 2.9 | 2.6 | |||
Snow Depth (cm) | 6.1 | 6.1 | 6.4 | 6.8 | 7.9 | 9.0 | 9.5 | 9.7 | |||
Apr-3 Thursday 3-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 10 | 11 | 10 | 4 | 6 | 3 | 6 | |||
Temp F | 30 | 28 | 27 | 30 | 37 | 43 | 39 | 28 | |||
Precip (mm/3hr) | 2.6 | ||||||||||
Snow Depth (cm) | 9.9 | 10.0 | 10.0 | 10.0 | 9.8 | 9.6 | 9.3 | 9.1 | |||
Apr-4 Friday 4-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | |||
Temp F | 27 | 25 | 25 | 32 | 39 | 39 | 36 | 25 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 9.1 | 9.1 | 9.1 | 9.1 | 8.9 | 8.6 | 8.4 | 8.3 | |||
Apr-5 Saturday 5-April | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 2 | 5 | ||||||||
Temp F | 23 | 21 | 21 | ||||||||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 8.3 | 8.3 | 8.3 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
Blatnick Bridge South Abutment | MN095 | 3/30 9:00 PM | 18.8 | 7 | Active | ||
DULUTH (SKY HARB | KDYT | 3/30 8:15 PM | 22.4 | 13 | Active | ||
SUPERIOR | KSUW | 3/30 8:15 PM | 24.3 | 7 | Active | ||
CLOQUET | KCOQ | 3/30 8:15 PM | 33.7 | 5 | Active | ||
TWO HARBORS | KTWM | 3/30 8:15 PM | 35.0 | 0 | Active | ||
EVELETH MUNI | KEVM | 3/30 8:15 PM | 63.1 | 0 | Active | ||
MOOSE LAKE | KMZH | 3/30 8:15 PM | 72.2 | 4 | Active | ||
DULUTH | KDLH | 3/30 8:09 PM | 5.9 | 5 | Active | ||
KA0TMW Hermantown | AR992 | 6.0 | No wind data available | Active | |||
K0JWC Duluth | AS992 | 11.3 | Active | ||||
Anderson Road TH 53 MP 5.5 | MN046 | 11.4 | Active | ||||
FW2111 Duluth | F2111 | 11.8 | Active | ||||
FW0850 Duluth | F0850 | 12.6 | Active | ||||
I-35 and Garfield Avenue | MN082 | 14.4 | Active | ||||
Duluth | DULM5 | 14.6 | Active | ||||
Pier 20 | MN081 | 17.2 | Active | ||||
McQuade Harbor Nearshore | 45027 | 18.2 | Active | ||||
DULUTH/SKY HRBR | KD36 | 21.9 | Active | ||||
SOLON SPRINGS | KOLG | 69.8 | Active | ||||
SILVER BAY | KBFW | 70.1 | Active |